Additional information
Weight | 0.02 kg |
---|---|
Dimensions | 12 × 45 × 23 cm |
Weight | 0.02 kg |
---|---|
Dimensions | 12 × 45 × 23 cm |
Make | Model | Year |
---|---|---|
BMW | F 800 GT | 2013 - 2020 |
BMW | F 800 S Half Fairing | 2008 - 2017 |
BMW | F 800 ST Touring | 2010 - 2017 |
BMW | R Nine T Café Racer K32|1170cc | 2016 - 2020 |
BMW | R Nine T Pure K22|1170cc | 2016 - 2023 |
BMW | R Nine T Scrambler K21|1170cc | 2016 - 2023 |
BMW | R Nine T Urban GS K33|1170cc | 2017 - 2023 |
BMW | R Nine T |5 K21|1170cc | 2020 - 2021 |
Ducati | 848 Streetfighter | 2011 - 2015 |
Ducati | Multistada 1200 S Touring | 2015 - 2018 |
Ducati | Multistada 1200 Touring | 2015 - 2017 |
Harley Davidson | X350 HD350-0010 | 2023 - 2025 |
Husqvarna | Norden 901 | 2022 - 2025 |
KTM | 1050 Adventure | 2015 - 2016 |
KTM | 1090 Adventure / R | 2017 - 2020 |
KTM | 1190 Adventure / R | 2013 - 2016 |
KTM | 1290 Super Adventure R | 2015 - 2025 |
KTM | 1290 Super Adventure S | 2017 - 2025 |
KTM | 1290 Super Adventure T | 2017 - 2021 |
KTM | 790 Adventure | 2018 - 2025 |
KTM | 790 Adventure R | 2018 - 2021 |
KTM | 790 Adventure R Rally | 2018 - 2021 |
KTM | 790 Duke | 2018 - 2024 |
KTM | 890 Adventure Inc L | 2021 - 2023 |
KTM | 890 Adventure R | 2021 - 2024 |
KTM | 890 Adventure R Rally | 2021 - 2024 |
KTM | 890 Duke | 2020 - 2023 |
KTM | 890 Duke GP | 2022 - 2023 |
KTM | 890 SMT | 2024 - 2025 |
Your reliable, convenient and trust worthy choice in maintaining your high displacement motorcycles
© 2025 Created by Innovative Forge